<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: User Generated Content Disrupts Brand Search Results</title>
	<atom:link href="http://expedientmeans.com/2009/08/23/user-generated-content-disrupts-brand-search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://expedientmeans.com/2009/08/23/user-generated-content-disrupts-brand-search-results/</link>
	<description>Tracking the convergence of society, media and technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Interesting Social Media Statistics &#124; CDMdata Blog</title>
		<link>http://expedientmeans.com/2009/08/23/user-generated-content-disrupts-brand-search-results/#comment-1909</link>
		<dc:creator><![CDATA[Interesting Social Media Statistics &#124; CDMdata Blog]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 01:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://expedientmeans.com/?p=2600#comment-1909</guid>
		<description><![CDATA[[...] 25% of search results for the world’s top 20 brands are linked to user-generated content. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25% of search results for the world’s top 20 brands are linked to user-generated content. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Revolution [2] &#124; social media max</title>
		<link>http://expedientmeans.com/2009/08/23/user-generated-content-disrupts-brand-search-results/#comment-1178</link>
		<dc:creator><![CDATA[Social Media Revolution [2] &#124; social media max]]></dc:creator>
		<pubDate>Tue, 11 May 2010 02:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://expedientmeans.com/?p=2600#comment-1178</guid>
		<description><![CDATA[[...] 25% of search results for the world’s top 20 largest brands are links to user-generated content [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25% of search results for the world’s top 20 largest brands are links to user-generated content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remarketables 09.04 &#124; Blog &#124; design mind</title>
		<link>http://expedientmeans.com/2009/08/23/user-generated-content-disrupts-brand-search-results/#comment-923</link>
		<dc:creator><![CDATA[Remarketables 09.04 &#124; Blog &#124; design mind]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://expedientmeans.com/?p=2600#comment-923</guid>
		<description><![CDATA[[...] The Brand is You: 25% of search results for the world&#8217;s Top 20 brands link to user generated content. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Brand is You: 25% of search results for the world&rsquo;s Top 20 brands link to user generated content. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

